CEPEA - Centro de Estudos Avançados em Economia Aplicada

Prices Indexes »
BR Agribusiness Export »
BR Agribusiness GDP »
Environmental Economy »
Forest Economy »
Technical barriers to trade »
Sanitary barriers to trade »
Social Economics »



      About CEPEA »
     55 19 3429 8836
     Contact us
Cepea collects prices from milk farmers’ cooperatives and dairy processors in the main producing areas of Brazil. Prices refer to the values paid to farmers for the milk delivered in the previous month.

Average prices paid to Brazilian farmers (US$/liter)

Month GO MG RS SP PR BA SC Brasil¹
mar/11 0,4671 0,4583 0,4305 0,4800 0,4518 0,3928 0,4580 0,4572
fev/11 0,4504 0,4365 0,4167 0,4650 0,4501 0,3782 0,4519 0,4416
jan/11 0,4413 0,4303 0,4066 0,4580 0,4507 0,3803 0,4483 0,4352
dez/10 0,4346 0,4268 0,3842 0,4476 0,4406 0,3857 0,4350 0,4252
nov/10 0,4252 0,4236 0,3691 0,4426 0,4304 0,3910 0,4130 0,4169
out/10 0,4176 0,4254 0,3599 0,4457 0,4195 0,4005 0,4078 0,4141
set/10 0,4014 0,4177 0,3547 0,4363 0,3972 0,3911 0,3837 0,4027
ago/10 0,3858 0,4006 0,3505 0,4199 0,3969 0,3816 0,3930 0,3931
jul/10 0,4234 0,4490 0,3812 0,4367 0,4274 0,3829 0,4311 0,4266
jun/10 0,4234 0,4490 0,3812 0,4367 0,4274 0,3829 0,4311 0,4266
mai/10 0,4526 0,4481 0,4059 0,4416 0,4442 0,3831 0,4370 0,4396
abr/10 0,4369 0,4462 0,4140 0,4282 0,4265 0,3766 0,4243 0,4326
mar/10 0,3825 0,3920 0,3641 0,3727 0,3789 0,3418 0,3847 0,3805
fev/10 0,3320 0,3493 0,3084 0,3399 0,3351 0,3154 0,3232 0,3359
jan/10 0,3250 0,3421 0,3149 0,3464 0,3313 0,3192 0,3363 0,3348
dez/09 0,3367 0,3601 0,3293 0,3650 0,3521 0,3556 0,3398 0,3513
nov/09 0,3667 0,3763 0,3343 0,3877 0,3678 0,3746 0,3474 0,3690
out/09 0,4021 0,4078 0,3825 0,4230 0,3904 0,3725 0,3649 0,4019
set/09 0,4053 0,4127 0,3923 0,4322 0,3973 0,3592 0,3796 0,4082
ago/09 0,4144 0,4174 0,4068 0,4426 0,4310 0,3377 0,4084 0,4195
jul/09 0,3959 0,3961 0,3809 0,4239 0,4129 0,3130 0,3977 0,3995
jun/09 0,3599 0,3561 0,3528 0,3764 0,3689 0,3170 0,3751 0,3615
mai/09 0,3213 0,3237 0,3122 0,3334 0,3123 0,2940 0,3139 0,3215
abr/09 0,2791 0,2875 0,2721 0,2964 0,2761 0,2701 0,2772 0,2838
mar/09 0,2533 0,2618 0,2629 0,2759 0,2585 0,2559 0,2664 0,2631
fev/09 0,2446 0,2557 0,2620 0,2749 0,2552 0,2571 0,2595 0,2586
jan/09 0,2465 0,2547 0,2623 0,2740 0,2527 0,2580 0,2605 0,2583
dez/08 0,2381 0,2470 0,2377 0,2651 0,2346 0,2494 0,2350 0,2461
nov/08 0,2539 0,2602 0,2466 0,2832 0,2420 0,2713 0,2295 0,2587
Source: CEPEA
¹ weighted average
Note: Gross Prices: including transport costs and INSS (2.3%)
Methodological note
Staff