MG | RS | SP | PR | GO | BA | SC | Brazil | |
---|---|---|---|---|---|---|---|---|
feb 2021 | 0.3692 | 0.3651 | 0.3656 | 0.3547 | 0.3745 | 0.3673 | 0.3590 | 0.3675 |
jan 2021 | 0.3817 | 0.3756 | 0.3822 | 0.3783 | 0.3832 | 0.3827 | 0.3686 | 0.3805 |
dec 2020 | 0.4127 | 0.4055 | 0.4047 | 0.4079 | 0.4323 | 0.4111 | 0.4139 | 0.4140 |
nov 2020 | 0.3732 | 0.3672 | 0.3711 | 0.3714 | 0.3954 | 0.3948 | 0.3739 | 0.3762 |
oct 2020 | 0.3839 | 0.3705 | 0.3751 | 0.3825 | 0.4018 | 0.3775 | 0.3788 | 0.3843 |
sep 2020 | 0.4005 | 0.3718 | 0.3751 | 0.3846 | 0.4191 | 0.3705 | 0.3837 | 0.3964 |
aug 2020 | 0.3571 | 0.3397 | 0.3380 | 0.3485 | 0.3767 | 0.3394 | 0.3502 | 0.3559 |
jul 2020 | 0.3339 | 0.3231 | 0.3172 | 0.3231 | 0.3421 | 0.3090 | 0.3285 | 0.3314 |
jun 2020 | 0.2949 | 0.2861 | 0.2826 | 0.2895 | 0.2970 | 0.2765 | 0.2863 | 0.2925 |
may 2020 | 0.2454 | 0.2390 | 0.2429 | 0.2461 | 0.2423 | 0.2186 | 0.2357 | 0.2430 |
apr 2020 | 0.2757 | 0.2582 | 0.2682 | 0.2692 | 0.2683 | 0.2677 | 0.2667 | 0.2727 |
mar 2020 | 0.2984 | 0.2675 | 0.2937 | 0.2946 | 0.2905 | 0.2969 | 0.2911 | 0.2953 |
feb 2020 | 0.3285 | 0.3048 | 0.3268 | 0.3234 | 0.3208 | 0.3325 | 0.3223 | 0.3262 |
jan 2020 | 0.3294 | 0.3152 | 0.3393 | 0.3374 | 0.3295 | 0.3266 | 0.3303 | 0.3297 |
dec 2019 | 0.3290 | 0.3063 | 0.3453 | 0.3381 | 0.3251 | 0.3296 | 0.3275 | 0.3292 |
Coordinator
Geraldo Sant’Ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researcher
Sergio De Zen, Ph.D (on leave)
Professor of the Department of Economics, Management and Sociology
sergdzen@usp.br
Researcher
Natália Salaro Grigol, M.a
leicepea@usp.br
Market Analyst
Juliana Cristina dos Santos
Research Assistants
Munira Nasrrallah
Beatriz Pina Batista
Débora Zanatta Pereira Monteiro