US$/m3 | Daily% | Monthly% | |
---|---|---|---|
03/05/2021 | 521.69 | -1.14% | 0.94% |
03/04/2021 | 527.72 | 1.52% | 2.11% |
03/03/2021 | 519.82 | -0.95% | 0.58% |
03/02/2021 | 524.80 | 1.87% | 1.54% |
03/01/2021 | 515.18 | -0.32% | -0.32% |
02/26/2021 | 516.84 | 1.34% | 28.63% |
02/25/2021 | 509.99 | -0.24% | 26.93% |
02/24/2021 | 511.23 | 2.02% | 27.24% |
02/23/2021 | 501.10 | 1.92% | 24.72% |
02/22/2021 | 491.64 | 0.37% | 22.36% |
02/19/2021 | 489.83 | 1.55% | 21.91% |
02/18/2021 | 482.35 | 3.58% | 20.05% |
02/17/2021 | 465.68 | 3.13% | 15.90% |
02/12/2021 | 451.56 | 1.41% | 12.39% |
02/11/2021 | 445.29 | 3.42% | 10.83% |
Note: CIF Paulínia. Prices disconsider taxes (zero ICMS and zero PIS/Cofins).
US$/liter | Weekly% | |
---|---|---|
01 - 03/05/2021 | 0.5123 | 3.64% |
22 - 02/26/2021 | 0.4943 | 6.07% |
15 - 02/19/2021 | 0.4660 | 11.56% |
08 - 02/12/2021 | 0.4177 | 5.83% |
01 - 02/05/2021 | 0.3947 | 0.77% |
25 - 01/29/2021 | 0.3917 | -0.46% |
18 - 01/22/2021 | 0.3935 | 1.00% |
11 - 01/15/2021 | 0.3896 | 0.46% |
04 - 01/08/2021 | 0.3878 | -1.42% |
28 - 12/30/2020 | 0.3934 | -0.46% |
21 - 12/23/2020 | 0.3952 | -1.15% |
14 - 12/18/2020 | 0.3998 | -0.65% |
07 - 12/11/2020 | 0.4024 | 2.21% |
30 - 12/04/2020 | 0.3937 | 1.92% |
23 - 11/27/2020 | 0.3863 | -0.18% |
Note: Prices disconsider freight and taxes (zero ICMS and zero PIS/Cofins).
Anhydrous US$/liter | Weekly% | |
---|---|---|
01 - 03/05/2021 | 0.5527 | 3.44% |
22 - 02/26/2021 | 0.5343 | 4.79% |
15 - 02/19/2021 | 0.5099 | 9.77% |
08 - 02/12/2021 | 0.4645 | 3.36% |
01 - 02/05/2021 | 0.4494 | 0.20% |
25 - 01/29/2021 | 0.4485 | -1.12% |
18 - 01/22/2021 | 0.4536 | 0.82% |
11 - 01/15/2021 | 0.4499 | -0.31% |
04 - 01/08/2021 | 0.4513 | -2.38% |
28 - 12/30/2020 | 0.4623 | -1.09% |
21 - 12/23/2020 | 0.4674 | -0.38% |
14 - 12/18/2020 | 0.4692 | -1.76% |
07 - 12/11/2020 | 0.4776 | 3.35% |
30 - 12/04/2020 | 0.4621 | 2.42% |
23 - 11/27/2020 | 0.4512 | -0.09% |
Note: Prices disconsider freight and taxes (zero ICMS and zero PIS/Cofins).
US$/liter | Weekly% | |
---|---|---|
01 - 05/03/2021 | 0.5200 | 4.35% |
22 - 26/02/2021 | 0.4983 | 7.32% |
15 - 19/02/2021 | 0.4643 | 12.20% |
08 - 12/02/2021 | 0.4138 | 2.73% |
01 - 05/02/2021 | 0.4028 | 1.10% |
25 - 29/01/2021 | 0.3984 | -1.36% |
18 - 22/01/2021 | 0.4039 | 2.49% |
11 - 15/01/2021 | 0.3941 | 0.90% |
04 - 08/01/2021 | 0.3906 | -5.26% |
28 - 30/12/2020 | 0.4123 | -0.05% |
21 - 23/12/2020 | 0.4125 | 1.13% |
14 - 18/12/2020 | 0.4079 | -0.44% |
07 - 11/12/2020 | 0.4097 | 2.27% |
30 - 04/12/2020 | 0.4006 | 1.52% |
23 - 27/11/2020 | 0.3946 | 0.79% |
Note: Prices disconsider freight and taxes (zero ICMS and zero PIS/Cofins).
Coordinator
Geraldo Sant’ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researcher
Mirian Rumenos Piedade Bacchi, Ph.D
Professor of the Department of Economics, Management and Sociology
mrpbacch@usp.br
Researcher
Ivelise Rasera Bragato
Research Assistants
Carla Luciane dos Santos
Talita Negri
Ricardo Fleury Sunhiga Filho