State | Price US$ | Monthly variation% | |
---|---|---|---|
feb 2021 | CE | 0.00 | - |
feb 2021 | MS | 1.80 | -0.00% |
feb 2021 | MT | 0.00 | -100.00% |
feb 2021 | PR | 1.66 | -18.72% |
feb 2021 | RS | 1.66 | 0.00% |
feb 2021 | SP | 1.89 | -0.00% |
jan 2021 | CE | 1.49 | 2.29% |
jan 2021 | CE | 0.00 | -100.00% |
jan 2021 | MS | 0.00 | - |
jan 2021 | MS | 1.80 | - |
jan 2021 | MT | 1.63 | 4.89% |
jan 2021 | MT | 0.00 | -100.00% |
jan 2021 | PR | 1.66 | -33.06% |
jan 2021 | PR | 2.04 | -17.64% |
jan 2021 | RS | 1.66 | -7.73% |
jan 2021 | RS | 1.63 | -9.29% |
jan 2021 | SP | 2.20 | -11.80% |
jan 2021 | SP | 1.89 | -24.24% |
Coordinator
Geraldo Sant’Ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researcher
Sergio De Zen, Ph.D (on leave)
Professor of the Department of Economics, Management and Sociology
sergdzen@usp.br
Researcher
Thiago Bernardino de Carvalho, Ph.D
Executive Manager
Regina Mazzini Rodrigues, Ms.
Market Analysts
Rodolfo Jordão
Juliana Ferraz