Price US$ | Daily% | Monthly% | |
---|---|---|---|
03/05/2021 | 18.76 | -1.83% | -4.19% |
03/04/2021 | 19.11 | -0.52% | -2.40% |
03/03/2021 | 19.21 | -1.44% | -1.89% |
03/02/2021 | 19.49 | -1.66% | -0.46% |
03/01/2021 | 19.82 | 1.23% | 1.23% |
02/26/2021 | 19.58 | -1.85% | -1.16% |
02/25/2021 | 19.95 | -1.92% | 0.71% |
02/24/2021 | 20.34 | 1.24% | 2.68% |
02/23/2021 | 20.09 | 0.20% | 1.41% |
02/22/2021 | 20.05 | 0.35% | 1.21% |
02/19/2021 | 19.98 | 1.27% | 0.86% |
02/18/2021 | 19.73 | 0.87% | -0.40% |
02/17/2021 | 19.56 | 0.26% | -1.26% |
02/12/2021 | 19.51 | -0.46% | -1.51% |
02/11/2021 | 19.60 | -0.31% | -1.06% |
Price US$ | Daily% | Monthly% | |
---|---|---|---|
03/05/2021 | 18.31 | -1.77% | -4.64% |
03/04/2021 | 18.64 | 0.11% | -2.92% |
03/03/2021 | 18.62 | -0.75% | -3.02% |
03/02/2021 | 18.76 | -1.68% | -2.29% |
03/01/2021 | 19.08 | -0.63% | -0.63% |
02/26/2021 | 19.20 | -1.69% | -0.57% |
02/25/2021 | 19.53 | -1.36% | 1.14% |
02/24/2021 | 19.80 | 1.18% | 2.54% |
02/23/2021 | 19.57 | 1.29% | 1.35% |
02/22/2021 | 19.32 | -1.33% | 0.05% |
02/19/2021 | 19.58 | 1.14% | 1.40% |
02/18/2021 | 19.36 | 0.99% | 0.26% |
02/17/2021 | 19.17 | 0.84% | -0.73% |
02/12/2021 | 19.01 | -0.78% | -1.55% |
02/11/2021 | 19.16 | 0.52% | -0.78% |
Coordinator
Geraldo Sant’ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researchers
Heloisa Lee Burnquist, Ph.D
Professor of the Department of Economics, Management and Sociology
hlburnqu@usp.br
Research Assistants
Maria Cristina Afonso
Silvia C. Michelin
Augusto Barbosa Maielli
Vanessa Vizioli